IRS Releases 2019 Qualified Retirement Plan Amounts
January 07, 2019
Limit Type | 2019 | 2018 |
Maximum Employee 401(K) or 403(b) Deferral | $19,000 | $18,500 |
Employee Catch-up Contributions | $6,000 | $6,000 |
Maximum Contribution to Defined Contribution Plan | $56,000 | $55,000 |
Maximum Benefit in a Defined Benefit Limit | $225,000 | $220,000 |
Annual Limit on Compensation | $280,000 | $275,000 |
Highly Compensated Employees | $125,000 | $120,000 |
Social Security Wage Base | $132,900 | $128,400 |
Annual IRA Contributions | $6,000 | $5,500 |
Traditional & Roth Catch-up Contribution | $1,000 | $1,000 |
Maximum SIMPLE IRA | $13,000 | $12,500 |
SIMPLE IRA Catch-up Contribution | $3,000 | $3,000 |
Call our office for questions or additional information.
419-625-4942
Sandusky
419-668-2552
Norwalk
Treasury Circular 230 Disclosure
Unless expressly stated otherwise, any federal tax advice contained in this communication is not intended or written to be used, and cannot be used or relied upon, for the purpose of avoiding penalties under the Internal Revenue Code, or for promoting, marketing, or recommending any transaction or matter addressed herein.